MR Brain Routine IVcon wo/w Spect w/Perf | IMG15485 | |
Machine Model: | Siemens Only |
Generated:
2025-05-13 15:53:16
|
1 *
|
2
|
3
|
4
|
5
|
|
Plane | Axial | Axial | Axial | Sagittal | Axial |
Sequence | DWI (B=0,1000) | T2 TSE | T1 TSE | T1 TSE | SVS (single-voxel spectroscopy) TE=30ms |
Timing | --- | --- | Pre-Contrast | Pre-Contrast | Pre-Contrast |
Thickness - Spacing | 4 mm - 1 mm | 4 mm - 1 mm | 4 mm - 1 mm | 4 mm - 1 mm | 20 mm^3 - |
FOV | 220-260mm | approx. 200mm | approx. 200mm | approx. 200mm | 20mm |
6
|
|
7 **
|
8 ***
|
9 ****
|
|
Plane | Axial | Axial | Axial | Axial | |
Sequence | SVS (single-voxel spectroscopy) TE=144ms | EP 2D perfusion | T2 FS FLAIR TSE | T1 TSE | |
Timing | Pre-Contrast | Inject at start of fifth measurement | Post-Contrast | Post-Contrast | |
Thickness - Spacing | 20 mm^3 - | 4 mm - 1 mm | 4 mm - 1 mm | 4 mm - 1 mm | |
FOV | 20mm | approx.200-230mm | approx. 200mm | approx. 200mm |
10
|
11
|
||||
Plane | Axial | Axial | |||
Sequence | 3D SWI | 3D T1 MPRAGE isotropic | |||
Timing | Post-Contrast | Post-Contrast | |||
Thickness - Spacing | 2 mm - mm | 1 mm - mm | |||
FOV | approx. 220mm | 256mm |
Special Instructions: |
|
* Ensure phase enc. direction is A>P |
** May add slices as long as TR stays between 1500-2000ms |
*** Must be at least 2 concatenations/covers/acquisitions |
**** Exact copy of pre-contrast Axial T1; if patient has moved, add FS |
Indications: No indications found. |