MR Brain Seizures No IVcon | IMG12982 | |
Machine Model: | 3T ONLY |
Generated:
2025-05-13 16:05:20
|
|
|
1 *
|
|
2 *
|
|
Plane | Sagittal | Sagittal | |||
Sequence | 3D T1 MPRAGE isotropic | 3D MP2RAGE iso | |||
Timing | --- | ----- | |||
Thickness - Spacing | 1 mm - 20% | 1 mm - mm | |||
FOV | 256mm | 256mm |
3
|
4 **
|
5
|
6 ***
|
7 ****
|
|
Plane | Axial | Coronal | Axial | Axial | Sagittal |
Sequence | T2 | T2 | 3D SWI | DWI | 3D T2 FLAIR FS isotropic |
Timing | --- | --- | --- | --- | --- |
Thickness - Spacing | 4 mm - 1 mm | 2 mm - mm | 2 mm - mm | 4 mm - 1 mm | 1 mm - mm |
FOV | approx. 200mm | 190mm | approx. 200-220 | approx. 200mm | 256mm |
|
8 *****
|
||||
Plane | Axial | ||||
Sequence | T2 FS FLAIR BLADE | ||||
Timing | --- | ||||
Thickness - Spacing | 4 mm - 1 mm | ||||
FOV | approx. 200mm |
Special Instructions: |
|
* DO NOT ANGLE; cover vertex, tip of nose, and outer ears |
** Angle slices perpendicular to hippocampus; cover from ant. aspect of sella through post. aspect of corpus callosum |
*** Ensure phase enc. direction is A>P |
**** If 3D T2 FLAIR FS is suboptimal (blurry or grainy), perform sagittal 2D T2 FLAIR FS |
***** Must be at least 2 concatenations/covers/acquisitions |
Indications: new onset seizure or convulsion |