MR Brain Neonatal HIE Spect No IVCon | IMG12980 | |
Machine Model: | Verio |
Generated:
2025-01-28 15:20:39
|
|
1 *
|
2
|
3 **
|
4
|
|
Plane | Sagittal | Axial | Coronal | Axial | |
Sequence | T2 TSE | T2 TSE | T2 TSE | 3D SWI | |
Thickness - Spacing | 1 mm - mm | 2.5 mm - mm | 2.5 mm - mm | 2 mm - mm | |
FOV | 192 mm | 192 mm | 192 mm | 192 mm |
5 *
|
6
|
7
|
8
|
9
|
|
Plane | Axial | Axial | Sagittal | Axial | Axial |
Sequence | T1 FLAIR | DWI (B=0/500/1000) | 3D T1 MPRAGE isotropic | SVS (single-voxel spectroscopy) TE=30ms {Basal Ganglia} | SVS (single-voxel spectroscopy) TE=135ms {Basal Ganglia} |
Thickness - Spacing | 2 mm mm - .6mm (30% dist. factor) mm | 4 mm - mm | 1.1 mm - mm | 20 mm^3 - | 20 mm^3 - |
FOV | 190mm | 190mm | 220mm | --- | --- |
10
|
11
|
12
|
13 ***
|
14 ***
|
|
Plane | Axial | Axial | Axial | Sagittal | Axial |
Sequence | SVS (single-voxel spectroscopy) TE=30ms {White Matter} | SVS (single-voxel spectroscopy) TE=135ms {White Matter} | ep2d_diff_mddw (35 directions) | T2 HASTE | T2 HASTE |
Thickness - Spacing | 20 mm^3 - | 20 mm^3 - | 2 mm - mm | 4 mm - 1 mm | 4 mm - 1 mm |
FOV | ----- | ----- | 220mm | approx. 200mm | approx. 200mm |
15 ***
|
|||||
Plane | Coronal | ||||
Sequence | T2 HASTE | ||||
Thickness - Spacing | 4 mm - 1 mm | ||||
FOV | approx. 200mm |
Special Instructions: |
|
* Add slices if need. Do not change TR |
** Angle slices perpendicular to hippocampus; cover whole brain |
*** Scan first if patient is moving |
Indications: neonatal hie , neuro protective cooling |