MR Temporal Bone Petrous Apex IVCon wo/w | IMG15127 | |
Machine Model: | Agnostic |
Generated:
2025-04-21 16:25:20
|
1
|
2
|
3 *
|
4
|
|
|
Plane | Sagittal | Axial | Axial | Axial | |
Sequence | T1 | T1 Dixon TSE | DWI (B=0,1000) | T2 | |
Timing | Pre-Contrast | Pre-Contrast | ----- | --- | |
Thickness - Spacing | 5 mm - mm | 3 mm - 0.6 mm | 4 mm - 1 mm | 3 mm - 0.6 mm | |
FOV | 160mm | 160-180mm | 200-220mm | 160mm |
5
|
6
|
7
|
8
|
||
Plane | Axial | Axial | Coronal | Coronal | |
Sequence | 3D T2 isotropic | T1 Dixon TSE | T1 | T2 | |
Timing | --- | Post-Contrast | Post-Contrast | --- | |
Thickness - Spacing | 0.6 mm - mm | 3 mm - 0.6 mm | 3 mm - 0.6 mm | 3 mm - 0.6 mm | |
FOV | 160mm | 160-180mm | 160mm | 160mm |
Special Instructions: |
|
* Whole-brain sequence |
Indications: cholesterolosis (cholesterol granuloma) , chondrosarcoma , petrous apex mass unknown etiology , petrous apicitis (including mucocele and potentially obstructed air cells) |