CTA Head Perfusion and Neck IVcon wo/w | IMG12135 | |
Machine Model: | Canon Aquilion ONE 320, Canon Genesis 640, Canon Vision 640 |
Generated:
2021-04-20 20:31:20
|
|
|
Special Instructions: IOML perpendicular to table top | |||||||||||||||||||||
Scanogram: Lateral / AP Landmark: Carina | |||||||||||||||||||||
A | Non-Contrast | B | Dynamic AOT Perfusion | B | Dynamic AOT Perfusion | B | Dynamic AOT Perfusion | B | Dynamic AOT Perfusion | B | Dynamic AOT Perfusion | BT | Bolus Tracking | C | Arterial | D | Arterial | E | Venous | ||
Scan Start | Skull Base | Skull Base | Skull Base | Skull Base | Skull Base | Skull Base | Hyoid | Skull Base | Sella | Below Mentum | |||||||||||
Scan Stop | Skull Vertex | Skull Vertex | Skull Vertex | Skull Vertex | Skull Vertex | Skull Vertex | Hyoid | Skull Vertex | Carina | Skull Vertex | |||||||||||
Patient Position | Supine | Supine | Supine | Supine | Supine | Supine | Supine | Supine | Supine | Supine | |||||||||||
Scan Direction | caudal/cranial | NA | NA | NA | NA | NA | NA | caudal/cranial | Craniocaudal | caudal/cranial | |||||||||||
Scan Mode | Helical | Volume | Volume | Volume | Volume | Volume | S&V | Helical | Helical | Helical | |||||||||||
Scan Range If Volume | NA | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | NA | NA | NA | NA | |||||||||||
Scan Delay | NA | NA | NA | NA | NA | NA | 10 seconds | NA | NA | 2 minutes | |||||||||||
Bolus Tracking | NA | NA | NA | NA | NA | NA | Bolus Track Carotids Manually | Bolus Track Carotids Manually | NA | NA | |||||||||||
Reconstruction 1 | Thickness x Spacing | 1 mm x 1 mm | 0.5 mm x 0.5 mm | 0.5 mm x 0.5 mm | 0.5 mm x 0.5 mm | 0.5 mm x 0.5 mm | 0.5 mm x 0.5 mm | .5 mm x .3 mm | 1 mm x .8 mm | 1 mm x 1 mm | |||||||||||
Algorithm | Brain | Head 4D CBP | Head 4D CBP | Head 4D CBP | Head 4D CBP | Head 4D CBP | CTA Brain | CTA Neck | Brain | ||||||||||||
FOV | 22 cm | 22 cm | 22 cm | 22 cm | 22 cm | 22 cm | 22 cm | 24 cm | 22 cm | ||||||||||||
Reconstruction 2 | Thickness x Spacing | MIP 10 x 5 | MIP 10 x 5 | MIP 10 x 5 | MIP 10 x 5 | ||||||||||||||||
Algorithm | CTA Brain Stack | Subtraction | CTA Brain | CTA Neck | |||||||||||||||||
FOV | Axial + Cor + Sag | Axial + Cor + Sag | Axial + Cor + Sag | Coronal + Obliques | |||||||||||||||||
FC | 64 | 41 | 41 | 41 | 41 | 41 | 1 | 43 | 43 | 64 | |||||||||||
kVp | 120 kVp | 80 kVp | 80 kVp | 80 kVp | 80 kVp | 80 kVp | 120 kVp | 120 kVp | 120 kVp | 120 kVp | |||||||||||
Scan FOV | 16 cm | 16 cm | 16 cm | 16 cm | 16 cm | 16 cm | 24 cm | 16 cm | 24 cm | 16 cm | |||||||||||
Pitch | Detail | One Shot | Intermittent | Intermittent | Intermittent | Intermittent | NA | Detail | Detail | Detail | |||||||||||
mA | 400 mA | 500 mA | 300 mA | 430 mA | 300 mA | 300 mA | 50 mA | 400 mA | Quality Modulated mA | 400 mA | |||||||||||
Rotation Time | .5 sec | .75 sec | .75 sec | .75 sec | .75 sec | .75 sec | .5 sec | .5 sec | .5 sec | .75 sec | |||||||||||
Detector Rows | 0.5 mm x 80 mm | 0.5 mm x 160 mm | 0.5 mm x 160 mm | 0.5 mm x 160 mm | 0.5 mm x 160 mm | 0.5 mm x 160 mm | 0.5 mm x 8 mm | 0.5 mm x 80 mm | 0.5 mm x 80 mm | 0.5 mm x 80 mm | |||||||||||
Indications: TIA / transient ischemic attack , acute stroke , arterial dissection and intramural hematoma , arterial embolus , cerebral infarct , cerebral ischemia , vascular abnormality , vascular bypass surgery , vertebrobasilar insufficiency . |